DC/DC Constant Current LED Drivers
|
||
High output current (up to 1.2A), high efficiency of 96% |
||
Features |
Benefits |
|
|
|
Applications
|
|
AMLDLW-Z – High Efficiency LED Driver
4:1 input voltage range, constant
current output up to 1000 mA
The AMLDLW-Z series of DC/DC constant current LED drivers featuring wire
connections that can be attached directly to the LED string expands the line of
Aimtec.
AMLDLW-Z accepts a wide input voltage range of 7~30 VDC, stepping down to an
output voltage range of 2~28 VDC and producing constant current outputs of
either 350 mA, 500 mA, 700 mA or 1000 mA, based on the selected model. Maximum
output power ranges accordingly from 9.8 watts to 28 watts, to support
high-brightness LED applications.
Boasting efficiency rates of 95 %, these feature rich LED drivers are RoHS
compliant and operate at temperature ranges of -40 °C to +85 °C at full load,
for use in a multitude of indoor and outdoor applications. Value added features
include open and short LED protection, PWM/digital and analog voltage dimming
function and remove ON/OFF control function, making the AMLDLW-Z series an easy
choice for luminary designers who seek a turnkey solution without the need of
any external components.
AMLDV-NZ – LED Driver in Space Efficient Surface Mount Package
Ultra wide input voltage range, up
to 700 mA constant current output
Producing more than 16 W/in2 the AMLDV-NZ series from Aimtec consists of high
power constant current DC/DC LED drivers in a SMD package of just 23.86 x 13.7 x
8 mm. Featuring an input range of 5.5~48 VDC that steps down to an output
voltage range of 3.3~36 VDC, the AMLDV-NZ series produces constant output
currents from 300~700 mA.
These modular LED drivers include remote ON/OFF function, continuous short
circuit protection and maintain an efficiency rate of 96% at full load.
Providing both PWM and analog dimming functions that ensure constant and
consistent colour and brightness of the LED lights they drive. All AMLDV-NZ
models operate at industrial temperature range of -40 °C to +85 °C, for use in a
variety of indoor and outdoor applications.
RoHS compliant and designed to meet the rigorous EMI specifications of EN 55022
and the EMC specifications of EN 61000 the AMLDV-Z series of LED drivers are
competitively priced. Samples are available now, for production volumes contact
MSC Vertriebs GmbH.
Product Specifications
| Total : 174 | ||||||
| Product | Power(W) | OuputCurrent(A) | Input Voltage (V) | OutputVoltage | Package | Temp. °C |
|---|---|---|---|---|---|---|
| AMEPR30-12250AZ | 30 | 2.5 | 120~430VDC | 5~12 | IP68 | -40°C to +85°C |
| AMEPR30-24140AZ | 33.6 | 1.4 | 120~430VDC | 12~24 | IP68 | -40°C to +85°C |
| AMEPR30-36100AZ | 36 | 1 | 120~430VDC | 24~36 | IP68 | -40°C to +85°C |
| AMEPR30-4864AZ | 30.7 | 0.64 | 120~430VDC | 36~48 | IP68 | -40°C to +85°C |
| AMEPR30-5070AZ | 35 | 0.7 | 120~430VDC | 36~50 | IP68 | -40°C to +85°C |
| AMEPR30D-15200AZ-U | 30 | 2 | 120~370VDC | 8~15 | IP67 | -20°C to +80°C |
| AMEPR30D-24125AZ-U | 30 | 1.25 | 120~370VDC | 12~24 | IP67 | -20°C to +80°C |
| AMEPR30D-24140AZ-U | 33.6 | 1.4 | 120~370VDC | 12~24 | IP67 | -20°C to +80°C |
| AMEPR30D-36100AZ-U | 36 | 1 | 120~370VDC | 24~36 | IP67 | -20°C to +80°C |
| AMEPR30D-3670AZ-U | 25.2 | 0.7 | 120~370VDC | 24~36 | IP67 | -20°C to +80°C |
| AMEPR30D-4270AZ-U | 29.4 | 0.7 | 120~370VDC | 32~42 | IP67 | -20°C to +80°C |
| AMEPR30D-5070AZ-U | 35 | 0.7 | 120~370VDC | 36~50 | IP67 | -20°C to +80°C |
| AMEPR5-1630AZ | 4.8 | 0.3 | 120~370VDC | 8~16 | IP67 | 0°C to +80°C |
| AMEPR60-12500AZ | 60 | 5 | 120~430VDC | 5~12 | IP68 | -40°C to +85°C |
| AMEPR60-24250AZ | 60 | 2.5 | 120~430VDC | 12~24 | IP68 | -40°C to +85°C |
| AMEPR60-36170AZ | 59.8 | 1.66 | 120~430VDC | 24~36 | IP68 | -40°C to +85°C |
| AMEPR60-50120AZ | 60 | 1.2 | 120~430VDC | 36~50 | IP68 | -40°C to +85°C |
| AMLD-6060Z | 34.2 | 0.6 | 7~60VDC | 2~57 | DIP | -40°C to +85°C |
| AMLDL-3050Z | 14 | 0.5 | 7~30VDC | 2~28 | DIP | -40°C to +85°C |
| AMLDL-3060Z | 16.8 | 0.6 | 7~30VDC | 2~28 | DIP | -40°C to +85°C |
| AMLDL-3070Z | 19.6 | 0.7 | 7~30VDC | 2~28 | DIP | -40°C to +85°C |
| AMLDP-16100Z | 14 | 1 | 7~16VDC | 2~14 | DIP8 | -40°C to +85°C |
| AMLDP-1630Z | 4.2 | 0.3 | 7~16VDC | 2~14 | DIP8 | -40°C to +85°C |
| AMLDP-1635Z | 4.9 | 0.35 | 7~16VDC | 2~14 | DIP8 | -40°C to +85°C |
| AMLDP-1650Z | 7 | 0.5 | 7~16VDC | 2~14 | DIP8 | -40°C to +85°C |
| AMLDP-1660Z | 8.4 | 0.6 | 7~16VDC | 2~14 | DIP8 | -40°C to +85°C |
| AMLDP-1670Z | 9.8 | 0.7 | 7~16VDC | 2~14 | DIP8 | -40°C to +85°C |
| AMEPR10D-1270AZ-UD | 8.4 | 0.7 | 120~370VDC | 8~12 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR10D-1270AZ-UW | 8.4 | 0.7 | 120~370VDC | 8~12 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR10D-1564AZ-UD | 9.6 | 0.64 | 120~370VDC | 8~15 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR10D-1564AZ-UW | 9.6 | 0.64 | 120~370VDC | 8~15 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR10D-3035AZ-UD | 10.5 | 0.35 | 120~370VDC | 15~30 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR10D-3035AZ-UW | 10.5 | 0.35 | 120~370VDC | 15~30 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR10D-3630AZ-UD | 10.8 | 0.3 | 120~370VDC | 24~36 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR10D-3630AZ-UW | 10.8 | 0.3 | 120~370VDC | 24~36 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR10D-4025AZ-UD | 10 | 0.25 | 120~370VDC | 30~40 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR10D-4025AZ-UW | 10 | 0.25 | 120~370VDC | 30~40 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR10D-5020AZ-UD | 10 | 0.2 | 120~370VDC | 36~50 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR10D-5020AZ-UW | 10 | 0.2 | 120~370VDC | 36~50 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR15D-15100AZ-110D | 15 | 1 | 120~370VDC | 8~15 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR15D-15100AZ-110W | 15 | 1 | 120~370VDC | 8~15 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR15D-15100AZ-220D | 15 | 1 | 120~370VDC | 8~15 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR15D-15100AZ-220W | 15 | 1 | 120~370VDC | 8~15 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR15D-15100AZ-UD | 15 | 1 | 120~370VDC | 8~15 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR15D-15100AZ-UW | 15 | 1 | 120~370VDC | 8~15 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR15D-2470AZ-110D | 16.8 | 0.7 | 120~370VDC | 12~24 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR15D-2470AZ-110W | 16.8 | 0.7 | 120~370VDC | 12~24 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR15D-2470AZ-220D | 16.8 | 0.7 | 120~370VDC | 12~24 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR15D-2470AZ-220W | 16.8 | 0.7 | 120~370VDC | 12~24 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR15D-2470AZ-UD | 16.8 | 0.7 | 120~370VDC | 12~24 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR15D-2470AZ-UW | 16.8 | 0.7 | 120~370VDC | 12~24 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR15D-3650AZ-110D | 18 | 0.5 | 120~370VDC | 24~36 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR15D-3650AZ-110W | 18 | 0.5 | 120~370VDC | 24~36 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR15D-3650AZ-220D | 18 | 0.5 | 120~370VDC | 24~36 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR15D-3650AZ-220W | 18 | 0.5 | 120~370VDC | 24~36 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR15D-3650AZ-UD | 18 | 0.5 | 120~370VDC | 24~36 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR15D-3650AZ-UW | 18 | 0.5 | 120~370VDC | 24~36 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR15D-4835AZ-110D | 15.8 | 0.35 | 120~370VDC | 30~48 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR15D-4835AZ-110W | 15.8 | 0.35 | 120~370VDC | 30~48 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR15D-4835AZ-220D | 15.8 | 0.35 | 120~370VDC | 30~48 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR15D-4835AZ-220W | 15.8 | 0.35 | 120~370VDC | 30~48 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR15D-4835AZ-UD | 15.8 | 0.35 | 120~370VDC | 30~48 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR15D-4835AZ-UW | 15.8 | 0.35 | 120~370VDC | 30~48 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR15D-5030AZ-110D | 15 | 0.3 | 120~370VDC | 36~50 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR15D-5030AZ-110W | 15 | 0.3 | 120~370VDC | 36~50 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR15D-5030AZ-220D | 15 | 0.3 | 120~370VDC | 36~50 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR15D-5030AZ-220W | 15 | 0.3 | 120~370VDC | 36~50 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR15D-5030AZ-UD | 15 | 0.3 | 120~370VDC | 36~50 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR15D-5030AZ-UW | 15 | 0.3 | 120~370VDC | 36~50 | IP67 or IP20 (model specific) | -20°C to +80°C |
| AMEPR5-05100AZ | 5 | 1 | 120~370VDC | 3~5 | IP67 | 0°C to +80°C |
| AMEPR5-0670AZ | 4.2 | 0.7 | 120~370VDC | 2~6 | IP67 | 0°C to +80°C |
| AMEPR5-1236AZ | 4.32 | 0.36 | 120~370VDC | 5~12 | IP67 | 0°C to +80°C |
| AMEPR5-1435AZ | 4.9 | 0.35 | 120~370VDC | 6~14 | IP67 | 0°C to +80°C |
| AMER120-24500AZ | 120 | 5 | 120~430VDC | 12~24 | IP68 | -40°C to +85°C |
| AMER120-24500AZ-F | 120 | 0-5 | 120~430VDC | 24 | IP68 | -40°C to +85°C |
| AMER120-24500CAZ | 120 | 5 | 120~430VDC | 12~24 | IP68 | -55°C to +85°C |
| AMER120-24500CAZ-F | 120 | 0-5 | 120~430VDC | 24 | IP68 | -55°C to +85°C |
| AMER120-36340AZ | 122 | 3.4 | 120~430VDC | 24~36 | IP68 | -40°C to +85°C |
| AMER120-36340AZ-F | 122 | 0-3.4 | 120~430VDC | 36 | IP68 | -40°C to +85°C |
| AMER120-36340CAZ | 122.4 | 3.4 | 120~430VDC | 24~36 | IP68 | -55°C to +85°C |
| AMER120-36340CAZ-F | 122.4 | 0-3.4 | 120~430VDC | 36 | IP68 | -55°C to +85°C |
| AMER120-50250AZ | 125 | 2.5 | 120~430VDC | 36~50 | IP68 | -40°C to +85°C |
| AMER120-50250AZ-F | 125 | 0-2.5 | 120~430VDC | 50 | IP68 | -40°C to +85°C |
| AMER120-50250CAZ | 125 | 2.5 | 120~430VDC | 36~50 | IP68 | -55°C to +85°C |
| AMER120-50250CAZ-F | 125 | 0-2.5 | 120~430VDC | 50 | IP68 | -55°C to +85°C |
| AMER150-24630AZ | 151.2 | 6.3 | 120~430VDC | 12~24 | IP68 | -40°C to +85°C |
| AMER150-24630AZ-F | 151.2 | 0-6.3 | 120~430VDC | 24 | IP68 | -40°C to +85°C |
| AMER150-24630CAZ | 151.2 | 6.3 | 120~430VDC | 12~24 | IP68 | -55°C to +80°C |
| AMER150-24630CAZ-F | 151.2 | 0-6.3 | 120~430VDC | 24 | IP68 | -55°C to +80°C |
| AMER150-36420AZ | 150 | 4.16 | 120~430VDC | 24~36 | IP68 | -40°C to +85°C |
| AMER150-36420AZ-F | 150 | 0-4.16 | 120~430VDC | 36 | IP68 | -40°C to +85°C |
| AMER150-36420CAZ | 150 | 4.16 | 120~430VDC | 24~36 | IP68 | -55°C to +80°C |
| AMER150-36420CAZ-F | 150 | 0-4.16 | 120~430VDC | 36 | IP68 | -55°C to +80°C |
| AMER150-50300AZ | 150 | 3 | 120~430VDC | 36~50 | IP68 | -40°C to +85°C |
| AMER150-50300AZ-F | 150 | 0-3 | 120~430VDC | 50 | IP68 | -40°C to +85°C |
| AMER150-50300CAZ | 150 | 3 | 120~430VDC | 36~50 | IP68 | -55°C to +80°C |
| AMER150-50300CAZ-F | 150 | 0-3 | 120~430VDC | 50 | IP68 | -55°C to +80°C |
| AMER90-24375AZ | 90 | 0-3.75 | 120~430VDC | 24 | IP68 | -40°C to +85°C |
| AMER90-24375AZ-F | 90 | 0-3.75 | 120~430VDC | 24 | IP68 | -40°C to +85°C |
| AMER90-24375CAZ | 90 | 3.75 | 120~430VDC | 12~24 | IP68 | -55°C to +85°C |
| AMER90-24375CAZ-F | 90 | 0-3.75 | 120~430VDC | 24 | IP68 | -55°C to +85°C |
| AMER90-36250AZ | 90 | 2.5 | 120~430VDC | 24~36 | IP68 | -40°C to +85°C |
| AMER90-36250AZ-F | 90 | 0-2.5 | 120~430VDC | 36 | IP68 | -40°C to +85°C |
| AMER90-36250CAZ | 90 | 2.5 | 120~430VDC | 24~36 | IP68 | -55°C to +85°C |
| AMER90-36250CAZ-F | 90 | 0-2.5 | 120~430VDC | 36 | IP68 | -55°C to +85°C |
| AMER90-50180AZ | 90 | 1.8 | 120~430VDC | 36~50 | IP68 | -40°C to +85°C |
| AMER90-50180AZ-F | 90 | 0-1.8 | 120~430VDC | 50 | IP68 | -40°C to +85°C |
| AMER90-50180CAZ | 90 | 1.8 | 120~430VDC | 36~50 | IP68 | -55°C to +85°C |
| AMER90-50180CAZ-F | 90 | 0-1.8 | 120~430VDC | 50 | IP68 | -55°C to +85°C |
| AMLB-1810IZ | 3.8 | .1 | 3.0~3.6 | 40~60 | DIP24 | -40°C to +85°C |
| AMLB-3615Z | 7.2 | 0.15 | 9~36VDC | 14~48 | 2x1 | -40°C to +85°C |
| AMLB-3625Z | 12 | 0.25 | 9~36VDC | 14~48 | 2x1 | -40°C to +85°C |
| AMLB-3630Z | 14.4 | 0.3 | 9~36VDC | 14~48 | 2x1 | -40°C to +85°C |
| AMLB-3635Z | 16.8 | 0.35 | 9~36VDC | 14~48 | 2x1 | -40°C to +85°C |
| AMLB-3650Z | 24 | 0.5 | 9~36VDC | 14~48 | 2x1 | -40°C to +85°C |
| AMLB-3660Z | 28.8 | 0.6 | 9~36VDC | 14~48 | 2x1 | -40°C to +85°C |
| AMLB-3670Z | 33.6 | 0.7 | 9~36VDC | 14~48 | 2x1 | -40°C to +85°C |
| AMLBW-3615Z | 7.2 | 0.15 | 9~36VDC | 14~48 | 2x1 | -40°C to +85°C |
| AMLBW-3625Z | 12 | 0.25 | 9~36VDC | 14~48 | 2x1 | -40°C to +85°C |
| AMLBW-3630Z | 14.4 | 0.3 | 9~36VDC | 14~48 | 2x1 | -40°C to +85°C |
| AMLBW-3635Z | 16.8 | 0.35 | 9~36VDC | 14~48 | 2x1 | -40°C to +85°C |
| AMLBW-3650Z | 24 | 0.5 | 9~36VDC | 14~48 | 2x1 | -40°C to +85°C |
| AMLBW-3660Z | 28.8 | 0.6 | 9~36VDC | 14~48 | 2x1 | -40°C to +85°C |
| AMLBW-3670Z | 33.6 | 0.7 | 9~36VDC | 14~48 | 2x1 | -40°C to +85°C |
| AMLD-36100IZ | 32 | 1 | 5~36VDC | 2~32 | DIP24 | -40°C to +85°C |
| AMLD-36110IZ | 35.2 | 1.1 | 5~36VDC | 2~32 | DIP24 | -40°C to +85°C |
| AMLD-36120IZ | 38.4 | 1.2 | 5~36VDC | 2~32 | DIP24 | -40°C to +85°C |
| AMLD-36130IZ | 41.6 | 1.3 | 5~36VDC | 2~32 | DIP24 | -40°C to +85°C |
| AMLD-36140IZ | 44.8 | 1.4 | 5~36VDC | 2~32 | DIP24 | -40°C to +85°C |
| AMLD-36150IZ | 48 | 1.5 | 5~36VDC | 2~32 | DIP24 | -40°C to +85°C |
| AMLD-36160IZ | 51.2 | 1.6 | 5~36VDC | 2~32 | DIP24 | -40°C to +85°C |
| AMLD-36180IZ | 57.6 | 1.8 | 5~36VDC | 2~32 | DIP24 | -40°C to +85°C |
| AMLD-36200IZ | 64 | 2 | 5~36VDC | 2~32 | DIP24 | -40°C to +85°C |
| AMLD-3630IZ | 9.6 | 0.3 | 5~36VDC | 2~32 | DIP24 | -40°C to +85°C |
| AMLD-3635IZ | 11.2 | 0.35 | 5~36VDC | 2~32 | DIP24 | -40°C to +85°C |
| AMLD-3650IZ | 16 | 0.5 | 5~36VDC | 2~32 | DIP24 | -40°C to +85°C |
| AMLD-3660IZ | 19.2 | 0.6 | 5~36VDC | 2~32 | DIP24 | -40°C to +85°C |
| AMLD-3670IZ | 22.4 | 0.7 | 5~36VDC | 2~32 | DIP24 | -40°C to +85°C |
| AMLD-3680IZ | 25.6 | 0.8 | 5~36VDC | 2~32 | DIP24 | -40°C to +85°C |
| AMLD-3690IZ | 28.8 | 0.9 | 5~36VDC | 2~32 | DIP24 | -40°C to +85°C |
| AMLD-60100-RZ | 56 | 1 | 9~60VDC | 2~56 | Encapsulated | -40°C to +85°C |
| AMLD-60100Z | 48 | 1 | 7~60VDC | 2~57 | DIP | -40°C to +85°C |
| AMLD-6015Z | 8.55 | 0.15 | 7~60VDC | 2~57 | DIP | -40°C to +85°C |
| AMLD-6025Z | 14.25 | 0.25 | 7~60VDC | 2~57 | DIP | -40°C to +85°C |
| AMLD-6030-RZ | 16.8 | 0.3 | 9~60VDC | 2~56 | Encapsulated | -40°C to +85°C |
| AMLD-6030Z | 17.1 | 0.3 | 7~60VDC | 2~57 | DIP | -40°C to +85°C |
| AMLD-6035-RZ | 19.6 | 0.35 | 9~60VDC | 2~56 | Encapsulated | -40°C to +85°C |
| AMLD-6035Z | 20 | 0.35 | 7~60VDC | 2~57 | DIP | -40°C to +85°C |
| AMLD-6050-RZ | 28 | 0.5 | 9~60VDC | 2~56 | Encapsulated | -40°C to +85°C |
| AMLD-6050Z | 28 | 0.5 | 7~60VDC | 2~57 | DIP | -40°C to +85°C |
| AMLD-6060-RZ | 33.6 | 0.6 | 9~60VDC | 2~56 | Encapsulated | -40°C to +85°C |
| AMLD-6070-RZ | 39.2 | 0.7 | 9~60VDC | 2~56 | Encapsulated | -40°C to +85°C |
| AMLD-6070Z | 39.9 | 0.7 | 7~60VDC | 2~57 | DIP | -40°C to +85°C |
| AMLDL-30100Z | 28 | 1 | 7~30VDC | 2~28 | DIP | -40°C to +85°C |
| AMLDL-3030Z | 8.4 | 0.3 | 7~30VDC | 2~28 | DIP | -40°C to +85°C |
| AMLDL-3035Z | 9.8 | 0.35 | 7~30VDC | 2~28 | DIP | -40°C to +85°C |
| AMLDL-3050-RZ | 14 | 0.5 | 7~30VDC | 2~28 | DIP14 | -40 to +71 |
| AMLDL-3060-RZ | 16.8 | 0.6 | 7~30VDC | 2~28 | DIP14 | -40 to +71 |
| AMLDL-3070-RZ | 19.6 | 0.7 | 7~30VDC | 2~28 | DIP14 | -40 to +71 |
| AMLDLW-30100Z | 28 | 1 | 7~30VDC | 2~28 | DIP | -40°C to +85°C |
| AMLDLW-3035Z | 9.8 | 0.35 | 7~30VDC | 2~28 | DIP | -40°C to +85°C |
| AMLDLW-3050Z | 14 | 0.5 | 7~30VDC | 2~28 | DIP | -40°C to +85°C |
| AMLDLW-3070Z | 19.6 | 0.7 | 7~30VDC | 2~28 | DIP | -40°C to +85°C |
| AMLDV-4830-NZ | 10.8 | 0.3 | 5.5~48VDC | 3.3~36 | SMD | -40°C to +85°C |
| AMLDV-4835-NZ | 12.6 | 0.35 | 5.5~48VDC | 3.3~36 | SMD | -40°C to +85°C |
| AMLDV-4850-NZ | 18 | 0.5 | 5.5~48VDC | 3.3~36 | SMD | -40°C to +85°C |
| AMLDV-4860-NZ | 21.6 | 0.6 | 5.5~48VDC | 3.3~36 | SMD | -40°C to +85°C |
| AMLDV-4870-NZ | 25.2 | 0.7 | 5.5~48VDC | 3.3~36 | SMD | -40°C to +85°C |
| AMLDW-60100-RZ | 56 | 1 | 9~60VDC | 2~56 | Encapsulated | -40°C to +85°C |
| AMLDW-6030-RZ | 16.8 | 0.3 | 9~60VDC | 2~56 | Encapsulated | -40°C to +85°C |
| AMLDW-6035-RZ | 19.6 | 0.35 | 9~60VDC | 2~56 | Encapsulated | -40°C to +85°C |
| AMLDW-6050-RZ | 28 | 0.5 | 9~60VDC | 2~56 | Encapsulated | -40°C to +85°C |
| AMLDW-6060-RZ | 33.6 | 0.6 | 9~60VDC | 2~56 | Encapsulated | -40°C to +85°C |
| AMLDW-6070-RZ | 39.2 | 0.7 | 9~60VDC | 2~56 | Encapsulated | -40°C to +85°C |
| Total : 174 |
For additional information please contact: aimtec@msc-ge.com · Tel. +49 211 92593-13






